Basic Info.
Model NO.
STL-ES8
Usage
Commercial, Household, Industrial
Materials
Aluminum Alloy
Adaptive Door Thickness
40-110mm
Color
Black/Gray/Mocha Gold
False Recognition Rate
0.00004%
False Rejecion Rate
0.15%
Resolution
500dpi
Relative Temperature
20%-93%
Trademark
suntec
Origin
China
Production Capacity
10000 Pieces/Year
Product Description
| Material: | Aluminum Alloy |
| Adaptive door thickness: | 40-110mm |
| Fingerprint capacity: | 100 |
| Password capacity: | 30 |
| Card/Face number: | 300 |
| Product size: | 420mm*78mm |
| Reading time: | <=0.3s |
| Battery capacity: | DC 7.4V 4200MA Lithium battery |
| Rated current: | <=360uA |
| Working current: | 0.5-2A |
| Working temperature: | :-10ºC-60ºC |
| Relative temperature: | 20%-93% |
| Resolution: | 500DPI |
| False rejecion rate: | <=0.15% |
| False recognition rate: | <=0.00004% |
| Color: | Black/Gray/Mocha Gold |
