Basic Info.
Model NO.
BW883SB-T6
Usage
Household Door Locks, Bedroom, Channel Lock, Hotel/Office
Lock Style
T6
Certification
Ce, FCC
Suitable Door Thickness
38~55mm
Service Durability
More Than 300000 Times
Used for
Hotel, Office, Apartment
Sub-GHz Frequency
470~525MHz
Sub-GHz Channels
220 Channels Can Be Chosen
One Controller Can Control
50-100 PCS Locks
Power Supply
4PCS AA Alkaline Batteries
Use Life
More Than 15 Years
Transport Package
47*48*35cm
Specification
CE, FCC, ISO, SGS, TUV, SONCAP
Trademark
BONWIN
Origin
China
HS Code
83014000
Production Capacity
50000PCS/Month
Product Description
Technical parameters and environment requirements:
| Parameters | Parameters feature and range | |||
| Voltage | Power supply | 4pcs AA alkaline batteries, 4.5~6.5V | ||
| Low voltage alarm | 4.8~4.9V | |||
| Current | Quiescent state | 50~100uA | ||
| Dynamic state | <200mA | |||
| Working environment | the maximum 90% RH no condensation of moisture | |||
| CPU | 8 bits low power consumption MCU | |||
| Storage>10 years | Event Record | Off-line 1600pcs; Online: All Records | ||
| Blacklist | 100pcs | |||
| Time limited red list | 148pcs | |||
| Normal red list | 364pcs | |||
| IC identification | Frequency | 13.56MHz | ||
| Factory card types | Philips S50/S70, Fudan Micro Card, CPU | |||
| Identification distance | 2~3cm | |||
| Function | Support IC card configuring networking parameter, setting password, room information, Authorizing to report the loss of cards, opening or closing door locks | |||
| Sub-GHz | frequency | 470-525MHz | ||
| Information channel | About 220 communication channels can be chose | |||
| Receiving sensitivity | -95dBm | |||
| Transmit Power | +2.5dBm | |||
| Power handing peak | 10 dBm | |||
| RSSI Range | -95 dBm to -10 dBm | |||
| Output Impedance | 50Ω | |||
| communication distance | 500m range of visibility | |||
| audible and visual indication | buzzer , Red Blue indicator light | |||
| Incident | alarm monitoring | Main lock tongue, mechanical key, Drawer switch detection (avoid disturbance) | ||
| Low Battery Detection | Battery voltage monitoring | |||
| Door location State | Change of door location | |||
| Door Lock Switch | Reporting incident records by IC card | |||
| Remote Control | Open or close door lock by remote control, authorize or revoke IC card by remote control | |||
| performance | Battery Life | 7200~8640 hours | ||
| mechanical endurance | Drawer cannot be open in the case of anti tongue in the open state | |||
| Applicative door thickness | 38~55mm; | |||
| Drawer lock protection | Drawer cannot be open in the case of anti tongue in the open state | |||
| secret key | Double secret keys authentication including systematic secret key and card secret key | |||
